Epson SureColor T3770, T5770, & T7770 Large Format
CAD/Technical Printers
Engineered to deliver breakthrough performance, the first available SureColor® T3770, T5770, & T7770 model series features industry-leading 2.6-inch PrecisionCore® printhead technology, delivering fastest in class print speeds1. Plus it prints posters and POP displays at speeds over 300 sqft/hr and CAD and technical drawings at production-class speeds over 1,400 sqft/hr,2. An innovative Adobe® Embedded Print engine with four on-board Intel Atom CPUs quickly processes complicated PDF data and accurately reproduces transparent design layers at speeds up to three times faster than previous generations. Featuring an innovative, purpose-built, reliable design with complete front operation, this innovative printer seamlessly produces crisp, detailed prints from virtually anywhere in the workspace—even when pushed against the wall. From vivid posters to crisp CAD drawings, the SureColor T3770, T5770, & T7770 model series prints with incredible precision and stunning color using vibrant UltraChrome® XD3 Ink with a new Red ink/color. And, with its array of convenient, customizable features, such as simple automatic roll loading and versatile media handling, including a dual roll/take-up system, this workhorse printer will easily integrate into almost any production workflow to revolutionize business productivity.
Models:
- T3770E – Single roll (no PS)
- T3770DE – Dual roll (no PS)
- T3770DR – Dual roll (PS)
- T5770DR – Dual roll (PS)
- T5770DM – Dual roll (PS & multi-function)
- T7770D – Dual roll (PS)
- T7770DL – Dual roll (PS & 1.6L ink capacity)
- T7770DM – Dual roll (PS & multi-function)
Genuine Epson Ultrachrome Ink Cartridges
Description | 110 ml | 350 ml | 700 ml | 1.6 L (only DL model) |
Matte Black Ultrachrome XD3 Ink Cartridge | $79.95
| $188.95
| $309.95
| $570.00
|
Photo Black Ultrachrome XD3 Ink Cartridge | $79.95
| $188.95
| $309.95
| $570.00
|
Cyan Ultrachrome XD3 Ink Cartridge | $79.95
| $188.95
| $309.95
| $570.00
|
Magenta Ultrachrome XD3 Ink Cartridge | $79.95
| $188.95
| $309.95
| $570.00
|
Yellow Ultrachrome XD3 Ink Cartridge | $79.95
| $188.95
| $309.95
| $570.00
|
Red Ultrachrome XD3 Ink Cartridge | $79.95
| $188.95
| $309.95
| $570.00
|
Genuine SureColor T-Series Accessories & Supplies
Description | Price |
Maintenance Tank (price for one) | $79.95 | |
Spare Cutting Blade for Automatic Cutter | $158.00 | |
Additional Roll Feed Spindle – Same as what comes standard with the printer. Compatible with both 2″ & 3″ diameter cored media | $168.00 | |
SSD Memory Unit – This internal 960 GB SSD memory module for SureColor T-Series production-class printers. boosts workgroup productivity by quickly transferring print jobs to free-up computer workstations, adds print job queue management, as well as print job save and reprint functions to the SureColor T-Series printers. | $495.95 | |
Borderless Maintenance Box (price for one) | $79.00 | |
Production Stacker – Rolls up to and connects to the SureColor T-Series production-class printer for simple organized print output. | $1155.00 |
We also carry paper for the. Epson plotters.
- SureColor T_770 Printer
- Includes Full Set of Initial Ink Cartridges (240 mL C, M, Y, MK, PK, R) (DL model does not include initial ink)
- Maintenance Box (Pre-Installed)
- Borderless Maintenance Box
- Two Roll Media Adapters (Pre-Installed) (E model include one Media Adapter)
- Start Here Poster
- AC Power Cable
- One Year Warranty
Printer Technology | PrecisionCore MicroTFP 6-channel drop on demand |
---|---|
Ink Type | UltraChrome XD3 pigment ink; 6-color with Red (Cyan, Magenta, Yellow, Red, Matte Black, Photo Black) |
Nozzle Configuration | 9600 nozzles (1600 x 6 channels) |
Droplet Technology | Smallest Droplet Size: 3.5 picoliters; Variable Droplet Technology can produce up to three different sizes per nozzle |
Maximum Resolution | 2400 x 1200 dpi |
Real-Time Black Ink Selection | Dedicate Photo and Matte Black Ink Channels selected automatically based on media type |
Print Speed | CAD (B0 Size Plain Paper): Over 1400 sq ft/hr A1 / D Size (Plain Paper): 16 sec Poster (Glossy): Over 300 sq ft/hr |
Printer Language/Drivers | Epson Professional Print Drivers (Included)ESC/P raster, HP-GL/2*, HP RTL*, Adobe PostScript 3, Adobe PDF 1.7 Adobe Embedded Print Engine (Included in all models except T3770E & T3770DE) |
Memory (Built-In) | 4 GB |
Retail Cartridge Fill Volume | Colors (C, M, Y, K, R) 110 mL, 350 mL, or 700 mL DL model offers 1.6 L Ink Pack System |
Number of Input Rolls | 2 (Input Roll #1 can be used optionally as a take-up reel) E model is a single-roll printer |
Take-up Reel | Included |
Take-up Reel Configuration | Roll Print-side in or Print-side out (Selectable) |
Minimum Roll Width | minimum 10″ |
Maximum Roll Width | T3770 models – up to 24″ T5770 models – up to 36″ T7770 models – up to 44″ |
2″ or 3″ Core Diameter | User-adjustable roll media spindles |
Roll Cutting | High-speed internal rotary cutter; auto or manual (replaceable) |
Maximum Roll Diameter | Up to 6.69″ |
Maximum Roll Weight | 27 lbs |
Roll Media Thickness | 0.07mm to 0.8 mm |
Roll Paper Remaining Printable barcode tracking | the amount of remaining paper can be controlled and monitored automatically from the control panel |
Single Sheet, Front or Rear Loading | up to 44″ wide |
Minimum Sheet Width | 8″ |
Minimum Sheet Length | 8″ |
Sheet Media Max Thickness | up to 1.5mm (Rigid Posterboard) |
Line Accuracy | ±0.1% or ±0.26 mm (whichever is greater) |
Left/Right Margin | 3 mm per side (Standard), or 0 mm at BorderFree widths |
Top/Bottom Margin | Roll Paper: Min 3 mm top/ bottom, Cut Sheet: Min 3 top and 12.7 mm bottom |
BorderFree Sizes | 10″, 13″, 16″, 17″, 20″, 24″, 36″, or 44″ wide |
Maximum Printable Length | 298 feet |
Minimum Line Width | 0.08 mm |
Articulating LCD Display | 4.3″ Touchscreen |
USB Expansion Port | Optional RFID Card Reader |
Printer Interfaces | SuperSpeed USB 3.0, 100BASE-TX /1000BASE-T/IEEE802.11b/ g/n/ac, USB memory stick*, 960 GB (SSD) Optional |
Operating Systems Supported | Mac OS X 10.6.8 or later, macOS 11 or later Windows® 10, Windows ® 8.1, Windows ® 8, Windows® 7, Windows® Vista, Windows® XP(32bit/64bit), Windows® Server 2019/2016/2012 R2/2012/2008 R2/2008/2003 R2/2003 SP2 or later |
Dimensions (W x D x H) | T3770 models – 54″ X 20″ X 39″ (Storage and Operating) T5770 models – 65″ X 20″ X 39″ (Storage and Operating) T7770 models – 73″ X 20″ X 39″ (Storage and Operating) |
Acoustic Noise Level | Operating: 49.6 db(A) Sleep: 6.6 db(A) |
Temperature | Operating: 50 ̊ to 95 ̊F (10 ̊ to 35 ̊C) Storage: -4 ̊ to 104 ̊F (-20 ̊ to 40 ̊C) |
Relative Humidity | Operating: 20–80% (no condensation) Storage: 5–85% (no condensation) |
Safety Standards | USA and Canada (NRTL Certified, CSA/UL 62368-1) Compliant with FCC Class B Requirements |
Electrical Requirements | Voltage: AC 110–240 V Frequency: 50–60 Hz Current: 3.4 A |
Power Consumption | Printing: Approx. 70 W Ready: Approx. 32 W Sleep: 2 W Power Off (Stand By): 0.3 W |
Limited Warranty and Service | Standard 1-year usually next-business day on-site repair with included phone support Monday through Friday |
Available Software | Software and Firmware Updaters, EpsonNet Setup, EpsonNet Print, Windows and Mac Print Drivers, LFP Accounting Tool, Epson Cloud Solution PORT, Epson Edge Dashboard, Epson Media Installer, Epson Device Admin, Epson Print Admin, EpsonNet Config SE, EPSON manuals |
Eco Features | ENERGY STAR® qualified RoHS compliant Recyclable product Epson America, Inc. is a SmartWay® Transport Partner |
Beyond Brilliant.
Incredible performance without compromise — crisp, detailed, colorful prints with industry-leading 2.6-inch PrecisionCore® printhead technology, delivers fastest in class print speeds. Plus it prints posters and POP displays at speeds over 300 sqft/hr and CAD and technical drawings at production-class speeds over 1,400 sqft/hr2.
Innovative design fits any workflow — up to 25 percent smaller than competitors3 with a unique flattop design and complete front operation.
Unparalleled image quality and precise line detail — vivid UltraChrome XD3 Ink with a new Red ink produces crisp lines and vibrant colors for graphics, signage, blueprints, documents and more.
Print on a wide range of media for various applications — print on a variety of media, including glossy, technical, bond, matte and specialty medias, and rigid poster board up to 1.5 mm thick.
Fast processing with Adobe Embedded Print Engine — print PDFs with up to 3x faster processing of complicated data than previous generations and accurate printing of transparent layers.
Seamless, dual-roll productivity (E version is single-roll)— accommodates two media types or sizes; or use second roll as a take-up reel for roll-to-roll production.
Easy setup and operation — fast, easy setup with minimal assembly required, plus 4.3″ touch screen control panel, automated routine maintenance and user self-service for convenient operation.
Versatile connectivity — High-Speed USB 3.0, Gigabit Ethernet or Wi-Fi® connectivity (2.4 GHz and 5 GHz) options to fit virtually any production workflow.
Enhanced IT and security features — over 28 IT security features for office or remote office locations, including IC card option for user control and tracking, SSD Encryption and IEEE 802.1x.
Maximize productivity with included Epson ® Software Suite and Epson Cloud Solution PORT — remotely manage and monitor your printer fleet from convenience of your laptop or smart device.